Stepanenko, Taras
ST
- Height
- 181 cm
- Shirt number
- #6
- Age
- 37 (Aug 8, 1989)
- Preferred foot
- Right
- Nationality
- Ukraine
No position data yet.
Statistics
Matches played: 0
Recent matches
LiveUEFA Europa League 22/23 · playoffs · Municipal Stadium of Marshal Jozef PilsudskiFC Shakhtar Donetsk2 – 0Stade Rennes Full timePremier League 22/23 · regular season · Arena LvivFC Shakhtar Donetsk3 – 2FC Vorskla Poltava Full timePremier League 22/23 · regular season · Avanhard StadiumSC Dnipro-12 – 1FC Shakhtar Donetsk Full timePremier League 22/23 · regular season · Arena LvivFC Shakhtar Donetsk2 – 2FC Zorya Lugansk Full timePremier League 22/23 · regular season · Arena LvivVeres Rivne0 – 2FC Shakhtar Donetsk Full timePremier League 22/23 · regular season · Arena LvivFC Shakhtar Donetsk3 – 0FC Ingulets Petrove Full timeUEFA Champions League 22/23 · regular season · Municipal Stadium of Marshal Jozef PilsudskiFC Shakhtar Donetsk0 – 4 RB Leipzig
Full timePremier League 22/23 · regular season · Arena LvivFC Shakhtar Donetsk2 – 2FC Oleksandriya Full timeUEFA Champions League 22/23 · regular season · Celtic ParkCeltic Glasgow1 – 1FC Shakhtar Donetsk Full timePremier League 22/23 · regular season · Olimpiysky National Sports ComplexFC Shakhtar Donetsk3 – 0Kolos Kovalivka
By competition
Ukraine
| Premier League 22/23Aug 2022 – Jun 2023 | 12 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Sep 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 13 | 2 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 18 | 2 | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2019Jul 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 10 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
Career
Senior career
| FC Shakhtar DonetskShirt number #62010 – Present | 61 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| FC Metalurh ZaporizhyaShirt number #42005 – 2010 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
National team
| 27 | — | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Ukraine U21Shirt number #81International | — | — | — | ||||||||||||||||||||||||||||