Jimenez, Raul

- Height
- 190 cm
- Shirt number
- #9
- Age
- 35 (May 5, 1991)
- Preferred foot
- Right
- Nationality
- Mexico
No position data yet.
Career percentile against 682 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Mexico2 – 3
England
Full timeFIFA World Cup 2026 · playoffs Mexico2 – 0Ecuador
Full timeFIFA World Cup 2026 · regular season Czech Republic0 – 3
MexicoIn squad, did not play
Full timeFIFA World Cup 2026 · regular season Mexico1 – 0South Korea
Full timeFIFA World Cup 2026 · regular season Mexico2 – 0South Africa
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
| Copa America 2016Jan 2016 – Jun 2016 | 3 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2013Jun 2013 – Jul 2013 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2012Jul 2012 – Aug 2012 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 2 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 34 | 6 | 5 | 1 | 7 | 2 | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 10 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 53 | 11 | 5 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Benfica LisbonShirt number #92015 – 2019 | — | — | — | ||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
| CF AmericaShirt number #92011 – 2014Mexico | — | — | — | ||||||||||||||||||||||||
National team
| 4 | 3 | 0 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Mexico U23Shirt number #121International | 5 | — | — | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||