Palhinha, Joao
- Height
- 190 cm
- Shirt number
- #26
- Age
- 31 (Jul 9, 1995)
- Preferred foot
- Right
- Nationality
- Portugal
No position data yet.
Statistics
Matches played: 0
Photos
Recent matches
LivePremier League 22/23 · regular season · American Express Community Stadium Brighton & Hove Albion0 – 0
Fulham FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 0
Fulham FC
Full timePremier League 22/23 · regular season · Craven Cottage Fulham FC0 – 1
Tottenham Hotspur
Full timePremier League 22/23 · regular season · St James' Park Newcastle United1 – 0
Fulham FC
Full timePremier League 22/23 · regular season · King Power Stadium Leicester City0 – 1
Fulham FC
Full timePremier League 22/23 · regular season · Craven Cottage Fulham FC2 – 1
Southampton FC
Full timePremier League 22/23 · regular season · Selhurst Park Crystal Palace0 – 3
Fulham FC
Full timeFIFA World Cup 2022 · playoffs · Al-Thumama Stadium Morocco1 – 0
Portugal
Full timeFIFA World Cup 2022 · playoffs · Lusail Iconic Stadium Portugal6 – 1Switzerland
Full timeFIFA World Cup 2022 · regular season · Education City StadiumRepublic of Korea2 – 1 Portugal
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 20 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Portugal
| Taca de Portugal 21/22Sep 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 21/22Aug 2021 – May 2022 | 20 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 5 | 1 | 0 — There are no matches behind this number yet |
| League Cup 21/22Jul 2021 – Jan 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| League Cup 20/21Dec 2020 – Jan 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 20/21Sep 2020 – May 2021 | 24 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 21/22Jun 2021 – May 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 20 | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Sporting LisbonShirt number #62017 – 2022 | 54 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Moreirense FCShirt number #602015 – 2016 | — | — | |||||||||||||||||||||
| SC BragaShirt number #602014 – 2022 | — | — | |||||||||||||||||||||
National team
| Portugal U19Shirt number #161International | — | — | ||||||||||||||||||
| 14 | 2 | |||||||||||||||||||
| ||||||||||||||||||||