Fomin, Daniil
FD
- Height
- 185 cm
- Shirt number
- #8
- Age
- 29 (Mar 2, 1997)
- Preferred foot
- Right
- Nationality
- Russian federation
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeRussian Cup 22/23 · regular seasonRFK Akhmat Grozny2 – 1FK Dinamo Moscow Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow2 – 1CSKA Moscow Full timePremier League 22/23 · regular season · Rostov ArenaFK Rostov2 – 1FK Dinamo Moscow Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow6 – 1FK Khimki Full timePremier League 22/23 · regular season · RZD ArenaLokomotiv Moscow1 – 3FK Dinamo Moscow Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow3 – 2FC Orenburg Full timePremier League 22/23 · regular season · VEB ArenaCSKA Moscow1 – 1FK Dinamo Moscow Full timePremier League 22/23 · regular season · Akhmat-ArenaRFK Akhmat Grozny2 – 1FK Dinamo Moscow Full timeRussian Cup 22/23 · regular seasonFC Orenburg2 – 2FK Dinamo Moscow Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow0 – 2FK Zenit Saint Petersburg
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 16 | 3 | 2 | 3 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 29 | 9 | 3 | 6 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 21/22Jul 2021 – May 2022 | 4 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 29 | 6 | 3 | 3 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 5 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Dinamo MoscowShirt number #742020 – PresentInternational Clubs | 83 | 6 | 8 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| FK UfaShirt number #742019 – 2020Russia | — | — | — | ||||||||||||||||||||||||||||
| FK Nizhny NovgorodShirt number #742017 – 2019Russia | — | — | — | ||||||||||||||||||||||||||||
| FK Krasnodar2015 – 2018 | — | — | — | ||||||||||||||||||||||||||||
| FC KrasnodarShirt number #742015 – 2018 | — | — | — | ||||||||||||||||||||||||||||
National team
| RussiaShirt number #81 – PresentInternational | 5 | — | 2 | ||||||||||||
| |||||||||||||||
| Russia U21Shirt number #51 – 2019International | — | — | — | ||||||||||||