Mostovoy, Andrey
MA
- Height
- 180 cm
- Shirt number
- #22
- Age
- 28 (Nov 5, 1997)
- Nationality
- Russian federation
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timePremier League 22/23 · regular season · Saturn StadionTorpedo Moscow0 – 2FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg1 – 2RFK Akhmat Grozny Full timePremier League 22/23 · regular season · Krasnodar StadiumFK Krasnodar0 – 1FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg7 – 0FK Sochi Full timePremier League 22/23 · regular season · Lokomotiv StadiumFK Nizhny Novgorod0 – 3FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Tsentralnyi Profsoyuz StadiumFC Fakel Voronezh1 – 1FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg3 – 1FK Rostov Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow0 – 2FK Zenit Saint Petersburg Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara2 – 0FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg8 – 0FC Orenburg
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 17 | 6 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 28 | 5 | 2 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 21/22Jul 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 26 | 6 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Zenit Saint PetersburgShirt number #172019 – PresentInternational Clubs | 90 | 16 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FK SochiShirt number #172019 – 2020Russia | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC Zenit-2 St PetersburgShirt number #362019 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FK KhimkiShirt number #92016 – 2018Russia | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
National team
| RussiaShirt number #221 – PresentInternational | 4 | 1 | — | ||||||||||||
| |||||||||||||||