Tadic, Dusan
- Height
- 181 cm
- Shirt number
- #10
- Age
- 37 (Nov 20, 1988)
- Preferred foot
- Left
- Nationality
- Serbia
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy, Discipline, Share of minutes played
Photos
Recent matches
LiveUEFA Europa League 22/23 · playoffs · Johan Cruijff ArenAAjax Amsterdam0 – 0Union Berlin Full timeKNVB beker 22/23 · playoffsFC Twente Enschede0 – 1Ajax Amsterdam Full timeKNVB beker 22/23 · playoffsFC Den Bosch0 – 2Ajax Amsterdam Full timeFIFA World Cup 2022 · regular season · Stadium 974 Serbia2 – 3Switzerland
Full timeFIFA World Cup 2022 · regular season · Al Janoub StadiumCameroon3 – 3 Serbia
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic Stadium Brazil2 – 0
Serbia
Full timeInt. Friendly Games 2022 · regular seasonBahrain1 – 5 Serbia×3
Full timeUEFA Champions League 22/23 · regular season · IbroxGlasgow Rangers1 – 3Ajax Amsterdam Full timeUEFA Champions League 22/23 · regular season · Johan Cruijff ArenAAjax Amsterdam0 – 3 Liverpool FC
Full timeUEFA Champions League 22/23 · regular season · Johan Cruijff ArenAAjax Amsterdam1 – 6 SSC Napoli×2
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 2 | 6 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 10 | 4 | 5 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 10 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Netherlands
| KNVB beker 22/23Oct 2022 – Apr 2023 | 2 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Johan Cruijff Schaal 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| KNVB beker 21/22Oct 2021 – Apr 2022 | 3 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Johan Cruijff Schaal 2021Aug 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| KNVB beker 20/21Oct 2020 – May 2021 | 5 | 3 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Johan Cruijff Schaal 2019Jul 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 7 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 6 | 3 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 2 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Ajax AmsterdamShirt number #102018 – Present | 37 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| FC Twente EnschedeShirt number #102012 – 2014 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| FK Vojvodina Novi SadShirt number #312006 – 2010 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
National team
| 37 | 7 | 16 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Serbia U21Shirt number #111International | — | — | — | ||||||||||||||||||||||||||||