Karavaev, Oleksandr
KO
- Height
- 173 cm
- Shirt number
- #21
- Age
- 34 (Jun 2, 1992)
- Preferred foot
- Both
- Nationality
- Ukraine
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timePremier League 22/23 · regular season · Olimpiysky National Sports ComplexFC Dynamo Kiev3 – 0FC Metalist Kharkiv Full timePremier League 22/23 · regular season · Dynamo n.a. Valeriy LobanovskyiFC Dynamo Kiev0 – 0FC Metalist 1925 Kharkiv Full timePremier League 22/23 · regular season · Dynamo n.a. Valeriy LobanovskyiVeres Rivne0 – 1FC Dynamo Kiev Full timePremier League 22/23 · regular season · Ingulets StadionFC Ingulets Petrove1 – 2FC Dynamo Kiev Full timePremier League 22/23 · regular season · Dynamo n.a. Valeriy LobanovskyiFC Dynamo Kiev0 – 0Kolos Kovalivka Full timePremier League 22/23 · regular season · Dynamo n.a. Valeriy LobanovskyiFC Dynamo Kiev3 – 1FC Oleksandriya Full timePremier League 22/23 · regular season · Chornomorets StadiumFC Chernomorets Odessa0 – 3FC Dynamo Kiev Full timePremier League 22/23 · regular season · Arena LvivFC Dynamo Kiev3 – 1FC Kryvbas Kriviy Rih Full timeUEFA Europa League 22/23 · regular season · AEK ArenaAEK Larnaca3 – 3FC Dynamo Kiev Full timePremier League 22/23 · regular season · Olimpiysky National Sports ComplexFC Dynamo Kiev1 – 1FC Vorskla Poltava
By competition
Ukraine
| Premier League 22/23Aug 2022 – Jun 2023 | 13 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Sep 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ukraine Cup 21/22Aug 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 18 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ukraine Cup 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 23 | 2 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2019Jul 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 4 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 7 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FC Dynamo KievShirt number #202019 – Present | 81 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Istanbul2017 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC Zorya LuganskShirt number #202014 – 2019 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PFC SevastopolShirt number #202012 – 2014 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC Shakhtar Donetsk2011 – 2017 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team
| 16 | — | 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ukraine U21Shirt number #41International | — | — | — | ||||||||||||||||||||||||
| Ukraine U19Shirt number #71International | — | — | — | ||||||||||||||||||||||||