Krychowiak, Grzegorz
- Height
- 186 cm
- Shirt number
- #10
- Age
- 36 (Jan 29, 1990)
- Preferred foot
- Right
- Nationality
- Poland
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA World Cup 2022 · playoffs · Al-Thumama Stadium France3 – 1
Poland
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Poland0 – 2
Argentina
Full timeFIFA World Cup 2022 · regular season · Education City Stadium Poland2 – 0
Saudi Arabia
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Mexico0 – 0
Poland
Full timeInt. Friendly Games 2022 · regular season Poland1 – 0Chile
Full timeSuper League 1 21/22 · regular season · OPAP Arena AEK Athens2 – 3Olympiacos Piraeus
Full timeSuper League 1 21/22 · regular season · Kleanthis VikelidesAris Thessaloniki3 – 2 AEK Athens
Full timeSuper League 1 21/22 · regular season · OPAP Arena AEK Athens3 – 0PAS Giannina
Full timeSuper League 1 21/22 · regular season · OPAP Arena AEK Athens0 – 0Panathinaikos Athens
Full timeSuper League 1 21/22 · regular season · Toumba StadiumPAOK Thessaloniki1 – 1 AEK Athens
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 1 | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 9 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Greece
| Super League 1 21/22Aug 2021 – Jun 2022 | 9 | 2 | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Russia
| Premier League 21/22Jul 2021 – May 2022 | 15 | 4 | 2 | 3 | 1 | 2 | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 26 | 8 | 3 | 1 | 8 | 1 | 0 — There are no matches behind this number yet |
| Super Cup 2020Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 20/21Aug 2020 – May 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK KrasnodarShirt number #32021 – Present | 14 | 1 | 1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| AL Shabab FC (KSA)2022 – 2023Saudi Arabia | — | — | — | ||||||||||||||||||||||||||||
| 9 | 2 | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Lokomotiv MoscowShirt number #72019 – 2021 | — | — | — | ||||||||||||||||||||||||||||
| Lokomotiv MoscowShirt number #72018 – 2022International Clubs | 36 | 7 | 4 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| Paris Saint-GermainShirt number #42016 – 2019 | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| FC NantesShirt number #182011 – 2012 | — | — | — | ||||||||||||||||||||||||||||
| Stade ReimsShirt number #42009 – 2014 | — | — | — | ||||||||||||||||||||||||||||
| Girondins BordeauxShirt number #312009 – 2012 | — | — | — | ||||||||||||||||||||||||||||
National team
| 41 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Poland U21Shirt number #31International | — | — | — | ||||||||||||||||||||||||||||||||||||||||