Werner, Timo
WT
- Height
- 180 cm
- Shirt number
- #11
- Age
- 30 (Mar 6, 1996)
- Preferred foot
- Right
- Nationality
- Germany
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeDFB Pokal 22/23 · playoffs · Red Bull Arena RB Leipzig3 – 1
TSG Hoffenheim
Full timeUEFA Champions League 22/23 · regular season · Municipal Stadium of Marshal Jozef PilsudskiFC Shakhtar Donetsk0 – 4 RB Leipzig
Full timeUEFA Champions League 22/23 · regular season · Red Bull Arena RB Leipzig3 – 2
Real Madrid
Full timeUEFA Champions League 22/23 · regular season · Celtic ParkCeltic Glasgow0 – 2 RB Leipzig×2
Full timeUEFA Champions League 22/23 · regular season · Red Bull Arena RB Leipzig3 – 1Celtic Glasgow
Full timeUEFA Champions League 22/23 · regular season · Santiago Bernabeu Real Madrid2 – 0
RB Leipzig
Full timeUEFA Champions League 22/23 · regular season · Red Bull Arena RB Leipzig1 – 4FC Shakhtar Donetsk
Full timeDFB Pokal 22/23 · playoffs · Red Bull ArenaFC Teutonia Ottensen 19050 – 8 RB Leipzig×4
Full timePremier League 21/22 · regular season · Elland Road Leeds United0 – 3
Chelsea FC
Full timePremier League 21/22 · regular season · Stamford Bridge Chelsea FC2 – 2
Wolverhampton Wanderers
By competition
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 2 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Club World Cup 2022 2021Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Super Cup 2021Aug 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 4 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 12 | 4 | 2 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 4 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 3 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 21/22Aug 2021 – May 2022 | 21 | 4 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 35 | 6 | 8 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 8 | 6 | 2 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 78 | 17 | 13 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| VfB Stuttgart U192012 – 2013Germany Amateur | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| 23 | 12 | 4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Germany U21Shirt number #221International | — | — | — | ||||||||||||||||||||||||||||||||
| Germany U19Shirt number #91International | — | — | — | ||||||||||||||||||||||||||||||||