Armstrong, Stuart
- Height
- 183 cm
- Shirt number
- #17
- Age
- 34 (Mar 30, 1992)
- Preferred foot
- Right
- Nationality
- Scotland
No position data yet.
Statistics
Matches played: 0
Photos
Recent matches
LivePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 1
Southampton FC
Full timePremier League 22/23 · regular season · St. Mary's Stadium Southampton FC0 – 1
Nottingham Forest
Full timePremier League 22/23 · regular season · Craven Cottage Fulham FC2 – 1
Southampton FC
Full timePremier League 22/23 · regular season · St. Mary's Stadium Southampton FC1 – 3
Brighton & Hove Albion
Full timeEFL Cup 22/23 · playoffs Southampton FC2 – 1
Lincoln City
Full timeInt. Friendly Games 2022 · regular seasonTurkiye2 – 1 Scotland
Full timePremier League 22/23 · regular season · Anfield Liverpool FC3 – 1
Southampton FC
Full timeEFL Cup 22/23 · playoffs Southampton FC1 – 1
Sheffield Wednesday
Full timePremier League 22/23 · regular season · St. Mary's Stadium Southampton FC1 – 4
Newcastle United
Full timePremier League 22/23 · regular season · Selhurst Park Crystal Palace1 – 0
Southampton FC
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 17 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 25 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 33 | 4 | 5 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 77 | 7 | 5 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Celtic GlasgowShirt number #142015 – 2018 | — | — | — | ||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
National team
| Scotland U19Shirt number #171International | — | — | — | ||||||||||||||||||||||||||||
| Scotland U21Shirt number #101 – 2015 | — | — | — | ||||||||||||||||||||||||||||
| 16 | 1 | 3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||