Johnson, Brennan
- Height
- 179 cm
- Shirt number
- #9
- Age
- 25 (May 23, 2001)
- Preferred foot
- Right
- Nationality
- Wales
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
LivePremier League 22/23 · regular season · City Ground Nottingham Forest0 – 1
Manchester City
Full timePremier League 22/23 · regular season · City Ground Nottingham Forest1 – 0
Leeds United
Full timeEFL Cup 22/23 · playoffs Manchester United2 – 0
Nottingham Forest
Full timeEFL Cup 22/23 · playoffs Nottingham Forest0 – 3
Manchester United
Full timePremier League 22/23 · regular season · Vitality Stadium AFC Bournemouth1 – 1
Nottingham Forest
Full timePremier League 22/23 · regular season · City Ground Nottingham Forest2 – 0
Leicester City×2
Full timeEFL Cup 22/23 · playoffs Nottingham Forest1 – 1
Wolverhampton Wanderers
Full timePremier League 22/23 · regular season · St. Mary's Stadium Southampton FC0 – 1
Nottingham Forest
Full timePremier League 22/23 · regular season · City Ground Nottingham Forest1 – 1
Chelsea FC
Full timePremier League 22/23 · regular season · Old Trafford Manchester United3 – 0
Nottingham Forest
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 21 | 5 | 2 | 1 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 5 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Championship 21/22Aug 2021 – May 2022 | 49 | 18 | 3 | 3 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| League One 20/21Sep 2020 – May 2021 | 43 | 11 | 0 — There are no matches behind this number yet | 1 | 9 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Trophy 20/21Sep 2020 – Mar 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 75 | 20 | 5 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 44 | 10 | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
National team
| 11 | — | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Wales U21Shirt number #101 – Present | — | — | — | ||||||||||||||||||||
| Wales U19Shirt number #101International | — | — | — | ||||||||||||||||||||