Young-gwon, Kim
- Height
- 186 cm
- Shirt number
- #19
- Age
- 36 (Feb 27, 1990)
- Preferred foot
- Left
- Nationality
- Korea, republic of
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA World Cup 2022 · playoffs · Stadium 974 Brazil4 – 1Republic of Korea
Full timeFIFA World Cup 2022 · regular season · Education City StadiumRepublic of Korea2 – 1 Portugal
Full timeFIFA World Cup 2022 · regular season · Education City StadiumRepublic of Korea2 – 3 Ghana
Full timeFIFA World Cup 2022 · regular season · Education City StadiumUruguay0 – 0Republic of Korea Full timeInt. Friendly Games 2022 · regular seasonRepublic of Korea1 – 0 Iceland
Full timeK-League 1 2022 · regular season · Ulsan Munsu Football StadiumUlsan Hyundai FC1 – 2Jeju United FC Full timeK-League 1 2022 · regular season · Chuncheon Songam Sports TownGangwon FC1 – 2Ulsan Hyundai FC Full timeK-League 1 2022 · regular season · Pohang Steel YardPohang Steelers FC1 – 1Ulsan Hyundai FC Full timeK-League 1 2022 · regular season · Ulsan Munsu Football StadiumUlsan Hyundai FC2 – 1Jeonbuk Hyundai Motors Full timeK-League 1 2022 · regular season · Incheon Football StadiumIncheon United FC0 – 3Ulsan Hyundai FC
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 8 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2018, AFCMar 2015 – Oct 2017 | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2015Jan 2015 – Feb 2015 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2012Jul 2012 – Aug 2012 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, AFCJun 2011 – Nov 2013 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| AFC Champions League 2022Mar 2022 – May 2023 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Champions League 2021Apr 2021 – Nov 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Republic of Korea
| K-League 1 2022Feb 2022 – Dec 2022 | 36 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet |
Japan
| J.League 2021Feb 2021 – Dec 2021 | 16 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Ulsan Hyundai FCShirt number #192022 – PresentRepublic of Korea | 41 | — | |||||||||
| |||||||||||
| Gamba OsakaShirt number #192019 – 2021Japan | 20 | — | |||||||||
| |||||||||||
| Guangzhou FCShirt number #282012 – 2019China | — | — | |||||||||
| Omiya ArdijaShirt number #202011 – 2012Japan | — | — | |||||||||
| FC TokyoShirt number #172010Japan | — | — | |||||||||
National team
| Republic of Korea U23Shirt number #41International | 6 | — | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Republic of KoreaShirt number #191 – 2026International | 38 | 5 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||