Herrera, Hector
- Height
- 180 cm
- Shirt number
- #16
- Age
- 36 (Apr 19, 1990)
- Preferred foot
- Right
- Nationality
- Mexico
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic Stadium Saudi Arabia1 – 2
Mexico
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic Stadium Argentina2 – 0
Mexico
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Mexico0 – 0
Poland
Full timeInt. Friendly Games 2022 · regular season Mexico1 – 2
Sweden
Full timeMajor League Soccer 2022 · regular season · BBVA Compass Stadium Houston Dynamo1 – 3Los Angeles Galaxy
Full timeMajor League Soccer 2022 · regular season · Geodis Park Nashville SC1 – 2
Houston Dynamo
Full timeMajor League Soccer 2022 · regular season · Dick's Sporting Goods Park Colorado Rapids1 – 1
Houston Dynamo
Full timeMajor League Soccer 2022 · regular season · BBVA Compass Stadium Houston Dynamo2 – 3CF Montreal
Full timeMajor League Soccer 2022 · regular season · BC PlaceVancouver Whitecaps FC2 – 1 Houston Dynamo
Full timeMajor League Soccer 2022 · regular season · Subaru Park Philadelphia Union6 – 0
Houston Dynamo
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 5 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2016Jan 2016 – Jun 2016 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2013Jun 2013 – Jul 2013 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2012Jul 2012 – Aug 2012 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
USA
| Major League Soccer 2022Feb 2022 – Nov 2022 | 10 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| Super Cup 2022Jan 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 21 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 16 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 21/22Jun 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 10 | — | 1 | |||||||||||||||||||||||||||||
| 48 | — | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| FC Porto BShirt number #162013 – 2014 | — | — | — | ||||||||||||||||||||||||||||
| FC PortoShirt number #162013 – 2019 | — | — | — | ||||||||||||||||||||||||||||
| Tampico Madero FC2011 | — | — | — | ||||||||||||||||||||||||||||
| CF PachucaShirt number #62010 – 2013Mexico | — | — | — | ||||||||||||||||||||||||||||
National team
| Mexico U23Shirt number #61International | 4 | 1 | — | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 23 | 1 | 5 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||