Danilo

- Height
- 184 cm
- Shirt number
- #2
- Age
- 35 (Jul 15, 1991)
- Preferred foot
- Right
- Nationality
- Brazil
No position data yet.
Statistics
Among defenders in this competition
- Goals per match0=68th of 591
- Assists per match0=83rd of 591
Matches played: 5
Cards: 2 in 5 matches
This competition records Goals per match, Assists per match, Discipline.
Organizers who record more of the match unlock more comparisons here.
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Brazil1 – 2
NorwayIn squad, did not play
Full timeFIFA World Cup 2026 · playoffs Brazil2 – 1
Japan
Full timeFIFA World Cup 2026 · regular season Scotland0 – 3
Brazil
Full timeFIFA World Cup 2026 · regular season Brazil3 – 0HaitiIn squad, did not play
Full timeFIFA World Cup 2026 · regular season Brazil1 – 1
Morocco
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2021Jun 2021 – Jul 2021 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2012Jul 2012 – Aug 2012 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Italy
| Serie A 22/23Aug 2022 – Jun 2023 | 20 | 2 | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 21/22Aug 2021 – May 2022 | 22 | 1 | 2 | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Supercoppa 2020Jan 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 20/21Sep 2020 – May 2021 | 34 | 1 | 4 | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 95 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| FC PortoShirt number #22011 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Santos FC SPShirt number #42010 – 2011 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| America FC MG2008 – 2010 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| 12 | 0 | 0 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Brazil U20Shirt number #21 | — | — | — | ||||||||||||||||||||
| Brazil U23Shirt number #141International | 4 | 1 | — | ||||||||||||||||||||
| |||||||||||||||||||||||