Moreno, Rodrigo
- Height
- 182 cm
- Shirt number
- #19
- Age
- 35 (Mar 6, 1991)
- Preferred foot
- Left
- Nationality
- Spain
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timePremier League 22/23 · regular season · Elland Road Leeds United0 – 0
Brentford FC
Full timePremier League 22/23 · regular season · Villa Park Aston Villa2 – 1
Leeds United
Full timePremier League 22/23 · regular season · Elland Road Leeds United2 – 2
West Ham United
Full timePremier League 22/23 · regular season · St James' Park Newcastle United0 – 0
Leeds United
Full timePremier League 22/23 · regular season · Elland Road Leeds United1 – 3
Manchester City
Full timePremier League 22/23 · regular season · Tottenham Hotspur Stadium Tottenham Hotspur4 – 3
Leeds United×2
Full timePremier League 22/23 · regular season · Elland Road Leeds United4 – 3
AFC Bournemouth
Full timePremier League 22/23 · regular season · Anfield Liverpool FC1 – 2
Leeds United
Full timePremier League 22/23 · regular season · Elland Road Leeds United2 – 3
Fulham FC
Full timePremier League 22/23 · regular season · King Power Stadium Leicester City2 – 0
Leeds United
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 18 | 10 | 1 | 1 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 31 | 6 | 1 | 1 | 9 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 26 | 7 | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2012Jul 2012 – Aug 2012 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 77 | 21 | 4 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
| Benfica Lisbon2010 – 2015 | — | — | — | ||||||||||||||||||||||||
| Real Madrid CastillaShirt number #332009 – 2010Spain | — | — | — | ||||||||||||||||||||||||
National team
| Spain U21Shirt number #91International | — | — | — | ||||||||||||||||
| Spain U19Shirt number #181International | — | — | — | ||||||||||||||||
| Spain U20Shirt number #91 | — | — | — | ||||||||||||||||
| Spain U23Shirt number #91International | 2 | — | — | ||||||||||||||||
| |||||||||||||||||||
| 6 | 1 | — | |||||||||||||||||
| |||||||||||||||||||