Pekhart, Tomas
PT
- Height
- 194 cm
- Shirt number
- #7
- Age
- 37 (May 26, 1989)
- Preferred foot
- Right
- Nationality
- Czech republic
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeEkstraklasa 22/23 · regular season · Municipal Stadium of Marshal Jozef Pilsudski Legia Warszawa2 – 2MKS Cracovia Krakow
Full timeEkstraklasa 22/23 · regular season · Stadion ZaglebiaZaglebie Lubin1 – 2 Legia Warszawa
Full timeInt. Friendly Games 2022 · regular seasonTurkiye2 – 1 Czech Republic
Full timeInt. Friendly Games 2022 · regular season Czech Republic5 – 0Faroe Islands
Full timeSuper Lig 22/23 · regular season · Vefa StadiumFatih Karagumruk Istanbul3 – 3Gaziantep FK Full timeTurkiye Kupasi 22/23 · playoffsGaziantep FK2 – 0Belediye Kutahyaspor Full timeSuper Lig 22/23 · regular season · Gaziantep StadiumGaziantep FK1 – 2 Kayserispor
Full timeSuper Lig 22/23 · regular season · Bahcesehir Okullari Stadium Alanyaspor2 – 0Gaziantep FK
Full timeSuper Lig 22/23 · regular season · Konya Büyüksehir Belediyesi Stadium Konyaspor0 – 1Gaziantep FK
Full timeSuper Lig 22/23 · regular season · Gaziantep StadiumGaziantep FK1 – 1 Adana Demirspor
By competition
Turkiye
| Turkiye Kupasi 22/23Sep 2022 – May 2023 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 22/23Aug 2022 – May 2023 | 12 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Poland
| Ekstraklasa 22/23Jul 2022 – May 2023 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Puchar Polski 21/22Sep 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ekstraklasa 21/22Jul 2021 – May 2022 | 31 | 9 | 0 — There are no matches behind this number yet | 1 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ekstraklasa 20/21Aug 2020 – May 2021 | 24 | 22 | 0 — There are no matches behind this number yet | 7 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2012Jun 2012 – Jul 2012 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 4 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 70 | 26 | — | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Gaziantep FKShirt number #92022 – 2023 | 13 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| UD Las PalmasShirt number #172018 – 2020 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Be`er Sheva FCShirt number #992017 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| FC Ingolstadt 04Shirt number #112014 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| 1 FC Nuremberg II2013 – 2014Germany | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| 1 FC NurembergShirt number #92011 – 2014 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Sparta PragueShirt number #112011 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| FK JablonecShirt number #112010 – 2011 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur FC U212006 – 2008Premier League | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
National team
| Czech Republic U211International | — | — | — | ||||||||||||||||||||||||||||
| 13 | 2 | — | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||