Savic, Stefan
- Height
- 187 cm
- Shirt number
- #15
- Age
- 35 (Jan 8, 1991)
- Preferred foot
- Right
- Nationality
- Montenegro
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeLaLiga 22/23 · regular season · Municipal de Balaidos RC Celta de Vigo0 – 1
Atletico Madrid
Full timeLaLiga 22/23 · regular season · Civitas Metropolitano Atletico Madrid1 – 1
Getafe CF
Full timeCopa del Rey 22/23 · playoffs Real Madrid3 – 1
Atletico Madrid×2
Full timeCopa del Rey 22/23 · playoffsLevante UD0 – 2 Atletico Madrid
Full timeLaLiga 22/23 · regular season · Civitas Metropolitano Atletico Madrid0 – 1
FC Barcelona
Full timeLaLiga 22/23 · regular season · Civitas Metropolitano Atletico Madrid2 – 0
Elche CF
Full timeCopa del Rey 22/23 · playoffsCD Arenteiro1 – 3 Atletico Madrid
Full timeInt. Friendly Games 2022 · regular season Slovenia1 – 0Montenegro
Full timeInt. Friendly Games 2022 · regular seasonMontenegro2 – 2Slovakia×2 Full timeCopa del Rey 22/23 · playoffsSD Almazan0 – 2 Atletico Madrid
By competition
Spain
| Copa del Rey 22/23Oct 2022 – May 2023 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet |
| LaLiga 22/23Aug 2022 – Jun 2023 | 14 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 2 | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 28 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 12 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 20/21Nov 2020 – Apr 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 33 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 13 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 2 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 9 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 96 | 1 | — | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| FK Partizan BelgradeShirt number #152010 – 2011 | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| MontenegroShirt number #151 – PresentInternational | 26 | 2 | 1 | ||||||||||||||||||||
| |||||||||||||||||||||||
| BSK BorcaShirt number #151 | — | — | — | ||||||||||||||||||||
| Montenegro U19Shirt number #41International | — | — | — | ||||||||||||||||||||