Carrasco, Yannick
- Height
- 180 cm
- Shirt number
- #21
- Age
- 32 (Sep 4, 1993)
- Preferred foot
- Both
- Nationality
- Belgium
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy, Discipline, Share of minutes played
Photos
Recent matches
Full timeLaLiga 22/23 · regular season · Municipal de Balaidos RC Celta de Vigo0 – 1
Atletico Madrid
Full timeLaLiga 22/23 · regular season · Civitas Metropolitano Atletico Madrid1 – 1
Getafe CF
Full timeLaLiga 22/23 · regular season · Estadio El Sadar CA Osasuna0 – 1
Atletico Madrid
Full timeCopa del Rey 22/23 · playoffs Real Madrid3 – 1
Atletico Madrid
Full timeLaLiga 22/23 · regular season · Civitas Metropolitano Atletico Madrid3 – 0
Real Valladolid
Full timeLaLiga 22/23 · regular season · Civitas Metropolitano Atletico Madrid0 – 1
FC Barcelona
Full timeCopa del Rey 22/23 · playoffs Real Oviedo0 – 2
Atletico Madrid
Full timeLaLiga 22/23 · regular season · Civitas Metropolitano Atletico Madrid2 – 0
Elche CF
Full timeCopa del Rey 22/23 · playoffsCD Arenteiro1 – 3 Atletico Madrid×2
Full timeFIFA World Cup 2022 · regular season · Ahmed bin Ali Stadium Croatia0 – 0
Belgium
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 3 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 9 | 3 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| Copa del Rey 22/23Oct 2022 – May 2023 | 3 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 22/23Aug 2022 – Jun 2023 | 19 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jan 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 34 | 6 | 6 | 2 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 30 | 6 | 8 | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 5 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 107 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| AS MonacoShirt number #172012 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| Belgium U21Shirt number #111International | — | — | — | ||||||||||||||||||||||||||||||||||||
| Belgium U19Shirt number #181International | — | — | — | ||||||||||||||||||||||||||||||||||||
| 28 | 5 | 6 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||