Taremi, Mehdi
TM
- Height
- 187 cm
- Shirt number
- #9
- Preferred foot
- Right
- Nationality
- Iran, islamic republic of
No position data yet.
Career percentile against 696 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Recent matches
Full timeFIFA World Cup 2026 · regular seasonEgypt1 – 1IranD Full timeFIFA World Cup 2026 · regular season Belgium0 – 0IranD
Full timeFIFA World Cup 2026 · regular seasonIran2 – 2 New Zealand
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 2 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 6 | 8 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 5 | 3 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2018, AFCMar 2015 – Oct 2017 | 16 | 8 | 1 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Portugal
| League Cup 22/23Nov 2022 – Jan 2023 | 3 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Liga Portugal 22/23Aug 2022 – May 2023 | 16 | 9 | 2 | 1 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 – Aug 2022 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Taca de Portugal 21/22Sep 2021 – May 2022 | 4 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 21/22Aug 2021 – May 2022 | 25 | 18 | 9 | 5 | 3 | 1 | 0 — There are no matches behind this number yet |
| Super Cup 2020Dec 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 20/21Sep 2020 – May 2021 | 26 | 12 | 8 | 3 | 1 | 1 | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 5 | 5 | 2 | 2 | 1 | 1 | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 3 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 6 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
Career
Senior career
| FC PortoShirt number #92020 – Present | 96 | 39 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rio Ave FCShirt number #992019 – 2020 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al-Gharafa SCShirt number #92018 – 2019Qatar | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persepolis FCShirt number #92014 – 2018Iran | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team
| Iranjavan Bushehr1 | — | — | — | ||||||||||||||||||||||||
| IranShirt number #91 – 2026International | 3 | 0 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||