Zielinski, Piotr
- Height
- 177 cm
- Shirt number
- #20
- Age
- 32 (May 20, 1994)
- Preferred foot
- Both
- Nationality
- Poland
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeSerie A 22/23 · regular season · Mapei Stadium Sassuolo Calcio0 – 2
SSC Napoli
Full timeSerie A 22/23 · regular season · Stadio Diego Armando Maradona SSC Napoli2 – 1
AS Roma
Full timeSerie A 22/23 · regular season · Stadio Arechi US Salernitana0 – 2
SSC Napoli
Full timeSerie A 22/23 · regular season · Stadio Diego Armando Maradona SSC Napoli5 – 1
Juventus Turin
Full timeSerie A 22/23 · regular season · Luigi Ferraris Sampdoria Genoa0 – 2
SSC Napoli
Full timeSerie A 22/23 · regular season · Giuseppe Meazza Inter Milano1 – 0
SSC Napoli
Full timeFIFA World Cup 2022 · playoffs · Al-Thumama Stadium France3 – 1
Poland
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Poland0 – 2
Argentina
Full timeFIFA World Cup 2022 · regular season · Education City Stadium Poland2 – 0
Saudi Arabia
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Mexico0 – 0
Poland
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 7 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 10 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 5 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Italy
| Serie A 22/23Aug 2022 – Jun 2023 | 21 | 3 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 21/22Aug 2021 – May 2022 | 35 | 6 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Supercoppa 2020Jan 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 20/21Sep 2020 – May 2021 | 36 | 8 | 10 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 3 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 5 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 6 | 2 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 110 | 21 | 23 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||
| Zaglebie Lubin II2010 – 2011Poland | — | — | — | ||||||||||||||||||||||||||||||||
| Zaglebie Lubin U192010 | — | — | — | ||||||||||||||||||||||||||||||||
National team
| 35 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Poland U21Shirt number #71International | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Poland U19Shirt number #101International | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Poland U17Shirt number #101International | — | — | — | ||||||||||||||||||||||||||||||||||||||||