Lindelof, Victor

- Height
- 187 cm
- Shirt number
- #3
- Age
- 32 (Jul 17, 1994)
- Preferred foot
- Right
- Nationality
- Sweden
No position data yet.
Statistics
Among defenders in this competition
- Goals per match0=68th of 591
- Assists per match0=83rd of 591
Matches played: 4
Cards: 0 in 4 matches
This competition records Goals per match, Assists per match, Discipline.
Organizers who record more of the match unlock more comparisons here.
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs France3 – 0
SwedenIn squad, did not play
Full timeFIFA World Cup 2026 · regular season Japan1 – 1
Sweden
Full timeFIFA World Cup 2026 · regular season Netherlands5 – 1
SwedenIn squad, did not play
Full timeFIFA World Cup 2026 · regular season Sweden5 – 1TunisiaIn squad, did not play
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 28 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 29 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 9 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 11 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 89 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Benfica LisbonShirt number #142015 – 2017 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| SL Benfica BShirt number #142012 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Vasteras SKShirt number #242011 – 2012Allsvenskan | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| 34 | 1 | 0 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Sweden U21Shirt number #31 | — | — | — | ||||||||||||||||||||||||||||||||
| Sweden U19Shirt number #61International | — | — | — | ||||||||||||||||||||||||||||||||