Eustaquio, Stephen

- Height
- 178 cm
- Shirt number
- #7
- Preferred foot
- Right
- Nationality
- Canada
No position data yet.
Career percentile against 1299 other midfielders across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Canada0 – 3
MoroccoL
Full timeFIFA World Cup 2026 · playoffsSouth Africa0 – 1 Canada
Full timeFIFA World Cup 2026 · regular seasonSwitzerland2 – 1 Canada
Full timeFIFA World Cup 2026 · regular season Canada6 – 0
QatarW
Full timeFIFA World Cup 2026 · regular season Canada1 – 1Bosnia & Herzegovina
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Portugal
| League Cup 22/23Nov 2022 – Jan 2023 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Liga Portugal 22/23Aug 2022 – May 2023 | 13 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 – Aug 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Taca de Portugal 21/22Sep 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 21/22Aug 2021 – May 2022 | 19 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 20/21Sep 2020 – May 2021 | 25 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 6 | 1 | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FC PortoShirt number #462021 – Present | 30 | 4 | 3 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| FC Pacos FerreiraShirt number #462020 – 2022 | 38 | 2 | — | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Cruz AzulShirt number #62019 – 2021Mexico | — | — | — | ||||||||||||||||||||||||||||||||
| GD ChavesShirt number #82018 – 2019 | — | — | — | ||||||||||||||||||||||||||||||||
| Leixoes SCShirt number #62017 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||
| SCU TorreenseShirt number #82015 – 2017 | — | — | — | ||||||||||||||||||||||||||||||||
National team
| 5 | 1 | 0 | |||||||||
| |||||||||||
| Portugal U21Shirt number #191International | — | — | — | ||||||||