Chiriches, Vlad
- Height
- 184 cm
- Age
- 36 (Nov 14, 1989)
- Preferred foot
- Right
- Nationality
- Romania
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy, Discipline, Share of minutes played
Photos
Recent matches
Full timeSerie A 22/23 · regular season · Stadio Giovanni Zini US Cremonese1 – 2
Inter Milano
Full timeSerie A 22/23 · regular season · Renato Dall'Ara Bologna FC1 – 1
US Cremonese
Full timeSerie A 22/23 · regular season · Stadio Giovanni Zini US Cremonese0 – 4
Lazio Rome
Full timeSerie A 22/23 · regular season · Gewiss Stadium Atalanta BC1 – 1
US Cremonese
Full timeSerie A 22/23 · regular season · Stadio Giovanni Zini US Cremonese0 – 0
Sassuolo Calcio
Full timeSerie A 22/23 · regular season · Giuseppe Meazza Inter Milano3 – 1
US Cremonese
Full timeSerie A 22/23 · regular season · Stadio Olimpico AS Roma1 – 0
US Cremonese
Full timeSerie A 22/23 · regular season · Stadio Artemio Franchi ACF Fiorentina3 – 2
US Cremonese
Full timeSerie A 21/22 · regular season · Mapei Stadium Sassuolo Calcio0 – 3
AC Milan
Full timeSerie A 21/22 · regular season · Renato Dall'Ara Bologna FC1 – 3
Sassuolo Calcio
By competition
Italy
| Serie A 22/23Aug 2022 – Jun 2023 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 21/22Aug 2021 – May 2022 | 29 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 20/21Sep 2020 – May 2021 | 24 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 10 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 7 | — | — | |||||||||||||
| |||||||||||||||
| 53 | 2 | — | |||||||||||||
| |||||||||||||||
| — | — | — | |||||||||||||
| — | — | — | |||||||||||||
| Fotbal Club FCSBShirt number #212012 – 2013 | — | — | — | ||||||||||||
| CS Pandurii Lignitul Targu Jiu2010 – 2011Romania | — | — | — | ||||||||||||
| FC International Curtea de ArgesShirt number #212007 – 2010 | — | — | — | ||||||||||||
National team
| 32 | — | 2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Romania U21Shirt number #161International | — | — | — | ||||||||||||||||||||||||||||