Cuadrado, Juan
- Height
- 179 cm
- Shirt number
- #11
- Age
- 38 (May 26, 1988)
- Preferred foot
- Right
- Nationality
- Colombia
No position data yet.
Statistics
Matches played: 0
Photos
Recent matches
Full timeUEFA Europa League 22/23 · playoffs · Allianz Stadium Juventus Turin1 – 1FC Nantes
Full timeSerie A 22/23 · regular season · Allianz Stadium Juventus Turin3 – 3
Atalanta BC
Full timeSerie A 22/23 · regular season · Allianz Stadium Juventus Turin3 – 0
Lazio Rome
Full timeSerie A 22/23 · regular season · Stadio Marcantonio Bentegodi Hellas Verona0 – 1
Juventus Turin
Full timeSerie A 22/23 · regular season · Allianz Stadium Juventus Turin2 – 0
Inter Milano
Full timeUEFA Champions League 22/23 · regular season · Allianz Stadium Juventus Turin1 – 2Paris Saint-Germain
Full timeSerie A 22/23 · regular season · Via del Mare US Lecce0 – 1
Juventus Turin
Full timeUEFA Champions League 22/23 · regular season · Estadio do Sport Lisboa e BenficaBenfica Lisbon4 – 3 Juventus Turin
Full timeSerie A 22/23 · regular season · Allianz Stadium Juventus Turin4 – 0
Empoli FC×2
Full timeSerie A 22/23 · regular season · Stadio Olimpico Grande Torino Torino FC0 – 1
Juventus Turin
By competition
Italy
| Serie A 22/23Aug 2022 – Jun 2023 | 15 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 3 | 1 | 0 — There are no matches behind this number yet |
| Serie A 21/22Aug 2021 – May 2022 | 33 | 4 | 4 | 0 — There are no matches behind this number yet | 9 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Supercoppa 2020Jan 2021 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 20/21Sep 2020 – May 2021 | 30 | 2 | 10 | 1 | 9 | 1 | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2021Jun 2021 – Jul 2021 | 6 | 1 | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2019Jun 2019 – Jul 2019 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2016Jan 2016 – Jun 2016 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 5 | 1 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 99 | 5 | 24 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| Independiente MedellinShirt number #252008 – 2009International Clubs | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| ColombiaShirt number #111International | 26 | 2 | 8 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||