Diaz, Luis

- Height
- 172 cm
- Shirt number
- #7
- Age
- 29 (Jan 13, 1997)
- Preferred foot
- Right
- Nationality
- Colombia
No position data yet.
Career percentile against 696 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffsSwitzerland0 – 0ColombiaD Full timeFIFA World Cup 2026 · playoffsColombia1 – 0 Ghana
Full timeFIFA World Cup 2026 · regular seasonColombia0 – 0 PortugalD
Full timeFIFA World Cup 2026 · regular seasonColombia1 – 0DR CongoW Full timeFIFA World Cup 2026 · regular seasonUzbekistan1 – 3Colombia
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 8 | 3 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Community Shield 2022Jul 2022 – Aug 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 13 | 4 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 13 | 4 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 9 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2021Jun 2021 – Jul 2021 | 5 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet |
| Copa America 2019Jun 2019 – Jul 2019 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Portugal
| Taca de Portugal 21/22Sep 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 21/22Aug 2021 – May 2022 | 13 | 10 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Dec 2020 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 20/21Sep 2020 – May 2021 | 24 | 4 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 33 | 10 | 6 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| FC PortoShirt number #72019 – 2022 | 54 | 20 | 6 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| CD Junior FCShirt number #102017 – 2019Colombia | — | — | — | ||||||||||||||||||||||||||||||||||||
| Barranquilla FC2017 | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| ColombiaShirt number #71 – PresentInternational | 5 | 1 | 1 | ||||||||||||||||
| |||||||||||||||||||