Sorloth, Alexander
SA
- Height
- 195 cm
- Shirt number
- #35
- Age
- 30 (Dec 5, 1995)
- Preferred foot
- Left
- Nationality
- Norway
No position data yet.
Career percentile against 696 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Recent matches
Full timeFIFA World Cup 2026 · playoffs Norway1 – 2
England
Full timeFIFA World Cup 2026 · playoffs Brazil1 – 2
Norway
Full timeFIFA World Cup 2026 · playoffsIvory Coast1 – 2 Norway
Full timeFIFA World Cup 2026 · regular season Norway1 – 4
FranceL
Full timeFIFA World Cup 2026 · regular season Norway3 – 2Senegal
Full timeFIFA World Cup 2026 · regular seasonIraq1 – 4 Norway
By competition
Spain
| Copa del Rey 22/23Oct 2022 – May 2023 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 22/23Aug 2022 – Jun 2023 | 16 | 8 | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 33 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 4 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 7 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 7 | 3 | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| DFB Pokal 20/21Sep 2020 – May 2021 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 8 | 1 | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 66 | 20 | 2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| KAA GentShirt number #102019 | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| FC MidtjyllandShirt number #192017 – 2018International Clubs | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| Bodoe/GlimtShirt number #112015International Clubs | — | — | — | ||||||||||||||||||||||||||||
| Rosenborg BKShirt number #372013 – 2015International Clubs | — | — | — | ||||||||||||||||||||||||||||
National team
| Norway U19Shirt number #131International | — | — | — | ||||||||||||||||||||
| Norway U21Shirt number #181 – 2017International | — | — | — | ||||||||||||||||||||
| 5 | 0 | 0 | |||||||||||||||||||||
| |||||||||||||||||||||||