Magalhaes, Gabriel

- Height
- 190 cm
- Shirt number
- #22
- Age
- 28 (Dec 19, 1997)
- Preferred foot
- Left
- Nationality
- Brazil
No position data yet.
Career percentile against 708 other defenders across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Brazil1 – 2
NorwayL
Full timeFIFA World Cup 2026 · playoffs Brazil2 – 1
Japan
Full timeFIFA World Cup 2026 · regular season Scotland0 – 3
BrazilW
Full timeFIFA World Cup 2026 · regular season Brazil3 – 0HaitiW
Full timeFIFA World Cup 2026 · regular season Brazil1 – 1
MoroccoD
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 22 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 35 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 7 | 1 | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 23 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 1 | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 6 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
France
| Coupe de la Ligue 19/20Jul 2019 – Aug 2020 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 18/19Aug 2018 – Apr 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 17/18Aug 2017 – Apr 2018 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 94 | 10 | 1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| GNK Dinamo ZagrebShirt number #212018 | — | — | — | ||||||||||||||||||||||||||||||||
| Gnk Dinamo Zagreb IIShirt number #62018Croatia | — | — | — | ||||||||||||||||||||||||||||||||
| ESTAC TroyesShirt number #32017 – 2018 | 1 | — | — | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Lille OSCShirt number #42017 – 2020 | 4 | — | — | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Avai FC SC2016 – 2017 | — | — | — | ||||||||||||||||||||||||||||||||
National team
| 5 | 0 | 1 |