Stuani, Cristhian
SC
- Height
- 186 cm
- Shirt number
- #7
- Age
- 39 (Oct 12, 1986)
- Preferred foot
- Right
- Nationality
- Uruguay
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeLaLiga 22/23 · regular season · Estadi Montilivi Girona FC6 – 2
UD Almeria
Full timeLaLiga 22/23 · regular season · Estadi Montilivi Girona FC0 – 1
FC Barcelona
Full timeLaLiga 22/23 · regular season · Estadio de la Ceramica Villarreal CF1 – 0
Girona FC
Full timeLaLiga 22/23 · regular season · Estadi Montilivi Girona FC2 – 1
Sevilla FC
Full timeLaLiga 22/23 · regular season · RCDE Stadium Espanyol Barcelona2 – 2
Girona FC
Full timeLaLiga 22/23 · regular season · Estadi Montilivi Girona FC2 – 2
Rayo Vallecano
Full timeLaLiga 22/23 · regular season Elche CF1 – 2
Girona FC
Full timeLaLiga 22/23 · regular season · Estadi Montilivi Girona FC2 – 1
Athletic Bilbao
Full timeLaLiga 22/23 · regular season · Santiago Bernabeu Real Madrid1 – 1
Girona FC
Full timeLaLiga 22/23 · regular season · Estadi Montilivi Girona FC1 – 1
CA Osasuna
By competition
Spain
| LaLiga 22/23Aug 2022 – Jun 2023 | 16 | 6 | 0 — There are no matches behind this number yet | 3 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Copa America 2019Jun 2019 – Jul 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2016Jan 2016 – Jun 2016 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, AFCJun 2011 – Nov 2013 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 16 | 3 | |||||||
| ||||||||
| Middlesbrough FCShirt number #182015 – 2017 | — | — | ||||||
| — | — | |||||||
| — | — | |||||||
| Levante UDShirt number #222010 – 2011 | — | — | ||||||
| Albacete BalompieShirt number #182009 – 2010 | — | — | ||||||
| Reggina 1914Shirt number #92008 – 2012 | — | — | ||||||
| CA Bella Vista2007 | — | — | ||||||
| Danubio FC2005 – 2007 | — | — | ||||||
National team
| Uruguay1 – 2021International | 10 | 1 | ||||||||||||||||||
| ||||||||||||||||||||