Christensen, Andreas
- Height
- 192 cm
- Shirt number
- #6
- Age
- 30 (Apr 10, 1996)
- Preferred foot
- Right
- Nationality
- Denmark
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy, Discipline, Share of minutes played
Photos
Recent matches
Full timeUEFA Europa League 22/23 · playoffs · Camp Nou FC Barcelona2 – 2
Manchester United
Full timeLaLiga 22/23 · regular season · Estadio de la Ceramica Villarreal CF0 – 1
FC Barcelona
Full timeLaLiga 22/23 · regular season · Camp Nou FC Barcelona3 – 0
Sevilla FC
Full timeLaLiga 22/23 · regular season · Benito Villamarin Real Betis Seville1 – 2
FC Barcelona
Full timeLaLiga 22/23 · regular season · Estadi Montilivi Girona FC0 – 1
FC Barcelona
Full timeLaLiga 22/23 · regular season · Camp Nou FC Barcelona1 – 0
Getafe CF
Full timeLaLiga 22/23 · regular season · Civitas Metropolitano Atletico Madrid0 – 1
FC Barcelona
Full timeLaLiga 22/23 · regular season · Camp Nou FC Barcelona1 – 1
Espanyol Barcelona
Full timeFIFA World Cup 2022 · regular season · Al Janoub Stadium Australia1 – 0
Denmark
Full timeFIFA World Cup 2022 · regular season · Stadium 974 France2 – 1
Denmark
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 6 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 9 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 6 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| LaLiga 22/23Aug 2022 – Jun 2023 | 11 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Club World Cup 2022 2021Feb 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Super Cup 2021Aug 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 8 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 21/22Aug 2021 – May 2022 | 19 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 17 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
Career
Senior career
| 15 | — | 1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Borussia MonchengladbachShirt number #32015 – 2017Germany | — | — | — | ||||||||||||||||||||||||||||||||
| 55 | 1 | 1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Chelsea FC U19Shirt number #32012 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||
National team
| 28 | 3 | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Denmark U21Shirt number #61International | — | — | — | ||||||||||||||||||||||||
| Denmark U17Shirt number #31International | — | — | — | ||||||||||||||||||||||||