Fonte, Jose
FJ
- Height
- 187 cm
- Shirt number
- #6
- Age
- 42 (Dec 22, 1983)
- Preferred foot
- Right
- Nationality
- Portugal
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy, Discipline, Share of minutes played
Recent matches
Full timeLigue 1 22/23 · regular season · Stade Pierre MauroyLille OSC2 – 0Strasbourg Alsace Full timeCoupe de France 22/23 · playoffsOlympique Lyon2 – 2Lille OSC Full timeLigue 1 22/23 · regular season · Roazhon ParkStade Rennes1 – 3Lille OSC Full timeLigue 1 22/23 · regular season · Stade Pierre MauroyLille OSC0 – 0Clermont Foot 63 Full timeLigue 1 22/23 · regular season · Allianz RiveraOGC Nice1 – 0Lille OSC Full timeCoupe de France 22/23 · playoffsLille OSC2 – 0Pau FC Full timeLigue 1 22/23 · regular season · Stade Pierre MauroyLille OSC5 – 1ESTAC Troyes Full timeLigue 1 22/23 · regular season · Stade Pierre MauroyLille OSC1 – 1Stade Reims Full timeLigue 1 22/23 · regular season · Stade Gabriel MontpiedClermont Foot 630 – 2Lille OSC Full timeLigue 1 22/23 · regular season · Stade Pierre MauroyLille OSC1 – 0 Angers SCO
By competition
France
| Coupe de France 22/23Oct 2022 – Apr 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 22/23Aug 2022 – Jun 2023 | 20 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 21/22Nov 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 21/22Aug 2021 – May 2022 | 38 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Trophée des Champions 2021Aug 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 20/21Nov 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 20/21Aug 2020 – May 2021 | 36 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 19/20Jul 2019 – Aug 2020 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 21/22Jun 2021 – May 2022 | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 8 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Lille OSCShirt number #62018 – Present | 115 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| FC Pacos Ferreira2006 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Benfica Lisbon2006 – 2007 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Vitoria Setubal2005 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| FC Felgueiras 19322004 – 2005Portugal | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| CF Estrela da Amadora2002 – 2007 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
National team
| 25 | 1 | 1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||