Skriniar, Milan
- Height
- 188 cm
- Shirt number
- #14
- Age
- 31 (Feb 11, 1995)
- Preferred foot
- Right
- Nationality
- Slovakia
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeSerie A 22/23 · regular season · Giuseppe Meazza Inter Milano0 – 1
Empoli FC
Full timeSuper Cup 2023 · playoffs · King Fahd International Stadium AC Milan0 – 3
Inter Milano
Full timeSerie A 22/23 · regular season · Giuseppe Meazza Inter Milano1 – 0
Hellas Verona
Full timeSerie A 22/23 · regular season · Stadio Brianteo AC Monza2 – 2
Inter Milano
Full timeSerie A 22/23 · regular season · Giuseppe Meazza Inter Milano1 – 0
SSC Napoli
Full timeInt. Friendly Games 2022 · regular seasonSlovakia0 – 0Chile Full timeInt. Friendly Games 2022 · regular seasonMontenegro2 – 2Slovakia Full timeSerie A 22/23 · regular season · Gewiss Stadium Atalanta BC2 – 3
Inter Milano
Full timeSerie A 22/23 · regular season · Giuseppe Meazza Inter Milano6 – 1
Bologna FC
Full timeSerie A 22/23 · regular season · Allianz Stadium Juventus Turin2 – 0
Inter Milano
By competition
Italy
| Super Cup 2023Jan 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 22/23Aug 2022 – Jun 2023 | 19 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jan 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 21/22Aug 2021 – May 2022 | 35 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 20/21Sep 2020 – May 2021 | 32 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 8 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 10 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 7 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 105 | 7 | — | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| FC Vion Zlate Moravce - Vrable2013 | — | — | — | ||||||||||||||||||||||||||||||||||||
| MSK Zilina BShirt number #32012 – 2015Slovakia | — | — | — | ||||||||||||||||||||||||||||||||||||
| MSK ZilinaShirt number #32012 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| SlovakiaShirt number #141 – PresentInternational | 27 | 3 | 2 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Slovakia U21Shirt number #31 | — | — | — | ||||||||||||||||||||||||||||
| Slovakia U19Shirt number #171International | — | — | — | ||||||||||||||||||||||||||||
| Slovakia U17Shirt number #171International | — | — | — | ||||||||||||||||||||||||||||