Berg, Marcus
BM
- Height
- 184 cm
- Shirt number
- #9
- Age
- 40 (Aug 17, 1986)
- Preferred foot
- Right
- Nationality
- Sweden
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeAllsvenskan 2022 · regular season · FinnvedsvallenIFK Varnamo1 – 4IFK Goteborg Full timeAllsvenskan 2022 · regular season · Gamla UlleviIFK Goteborg0 – 4Hacken Gothenburg Full timeAllsvenskan 2022 · regular season · Stora VallaDegerfors IF3 – 1IFK Goteborg Full timeAllsvenskan 2022 · regular season · Gamla UlleviIFK Goteborg2 – 1Malmo FF Full timeAllsvenskan 2022 · regular season · Gamla UlleviIFK Goteborg1 – 3IF Elfsborg×2 Full timeAllsvenskan 2022 · regular season · Tele2 ArenaDjurgardens IF3 – 0IFK Goteborg Full timeAllsvenskan 2022 · regular season · Gamla UlleviIFK Goteborg1 – 3Helsingborgs IF Full timeAllsvenskan 2022 · regular season · StrandvallenMjallby AIF1 – 4IFK Goteborg Full timeAllsvenskan 2022 · regular season · Gamla UlleviIFK Goteborg2 – 0IK Sirius×2 Full timeAllsvenskan 2022 · regular season · Guldfageln ArenaKalmar FF1 – 0IFK Goteborg
By competition
Sweden
| Allsvenskan 2022Apr 2022 – Nov 2022 | 26 | 13 | 5 | 0 — There are no matches behind this number yet | 4 | 1 | 0 — There are no matches behind this number yet |
| Svenska Cup 21/22Jun 2021 – May 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Allsvenskan 2021Apr 2021 – Dec 2021 | 18 | 10 | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 11 | 8 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 20/21Aug 2020 – May 2021 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 8 | 2 | 1 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Russia
Career
Senior career
| IFK GoteborgShirt number #92005 – PresentInternational Clubs | 46 | 24 | 7 | ||||||||||||||||
| |||||||||||||||||||
| FK KrasnodarShirt number #332019 – 2021 | 31 | 10 | 3 | ||||||||||||||||
| |||||||||||||||||||
| Al-Ain FCShirt number #92017 – 2019United Arab Emirates | — | — | — | ||||||||||||||||
| Panathinaikos AthensShirt number #92013 – 2017 | — | — | — | ||||||||||||||||
| PSV EindhovenShirt number #62010 – 2011 | — | — | — | ||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
National team
| 28 | 10 | 1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Sweden U21Shirt number #91 | — | — | — | ||||||||||||||||||||||||||||||||