Paqarada, Leart
PL
- Height
- 184 cm
- Shirt number
- #23
- Age
- 31 (Oct 8, 1994)
- Preferred foot
- Left
- Nationality
- Kosovo
No position data yet.
Statistics
Matches played: 0
Recent matches
Full time2nd Bundesliga 22/23 · regular season · MDCC-Arena1. FC Magdeburg1 – 2FC St. Pauli Full time2nd Bundesliga 22/23 · regular season · Millerntor-StadionFC St. Pauli1 – 01 FC Kaiserslautern Full time2nd Bundesliga 22/23 · regular season · Millerntor-StadionFC St. Pauli2 – 0 Hannover 96
Full time2nd Bundesliga 22/23 · regular season · Max-Morlock-Stadion1 FC Nuremberg0 – 1FC St. Pauli Full time2nd Bundesliga 22/23 · regular season · Wildparkstadion Karlsruher SC4 – 4FC St. Pauli
Full time2nd Bundesliga 22/23 · regular season · Millerntor-StadionFC St. Pauli0 – 0 Holstein Kiel
Full time2nd Bundesliga 22/23 · regular season · Merkur Spiel-ArenaFortuna Dusseldorf1 – 0FC St. Pauli Full time2nd Bundesliga 22/23 · regular season · Millerntor-StadionFC St. Pauli1 – 1SV Darmstadt 98 Full time2nd Bundesliga 22/23 · regular season · SchücoArenaArminia Bielefeld2 – 0FC St. Pauli Full timeDFB Pokal 22/23 · playoffs · Europa-Park-Stadion SC Freiburg2 – 1FC St. Pauli
By competition
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 22/23Jul 2022 – Jun 2023 | 19 | 1 | 5 | 1 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 21/22Jul 2021 – May 2022 | 33 | 2 | 10 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 20/21Sep 2020 – May 2021 | 30 | 1 | 2 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 7 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FC St. PauliShirt number #232020 – Present | 89 | 4 | 19 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| SV SandhausenShirt number #192014 – 2020 | — | — | — | ||||||||||||||||||||||||||||
| Bayer Leverkusen II2011 – 2014 | — | — | — | ||||||||||||||||||||||||||||
| Bayer 04 Leverkusen U192011 – 2014Germany Amateur | — | — | — | ||||||||||||||||||||||||||||
National team
| 7 | 1 | — | |||||||||||||
| |||||||||||||||