Ito, Junya

- Height
- 176 cm
- Shirt number
- #14
- Age
- 33 (Mar 9, 1993)
- Preferred foot
- Right
- Nationality
- Japan
No position data yet.
Career percentile against 697 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Brazil2 – 1
Japan
Full timeFIFA World Cup 2026 · regular season Japan1 – 1
Sweden
Full timeFIFA World Cup 2026 · regular seasonTunisia0 – 4 Japan
Full timeFIFA World Cup 2026 · regular season Netherlands2 – 2
Japan
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 10 | 6 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
France
| Coupe de France 22/23Oct 2022 – Apr 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 22/23Aug 2022 – Jun 2023 | 19 | 4 | 2 | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
Belgium
| Pro League 22/23Jul 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| First Division A 21/22Jul 2021 – Jun 2022 | 39 | 8 | 9 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Beker van Belgie 20/21Oct 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| First Division A 20/21Aug 2020 – May 2021 | 38 | 11 | 13 | 0 — There are no matches behind this number yet | 4 | 1 | 0 — There are no matches behind this number yet |
| Super Cup 2019Jul 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 6 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Stade ReimsShirt number #392022 – Present | 20 | 4 | 2 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| KRC GenkShirt number #72019 – 2023 | 91 | 19 | 24 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Kashiwa ReysolShirt number #142016 – 2020Japan | — | — | — | ||||||||||||||||||||||||||||||||||||
| Ventforet KofuShirt number #152015 – 2016Japan | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| 4 | 1 | 0 | |||||||||||||||||||||
| |||||||||||||||||||||||