Bakaev, Zelimkhan
BZ
- Height
- 180 cm
- Shirt number
- #10
- Age
- 30 (Jul 1, 1996)
- Preferred foot
- Left
- Nationality
- Russian federation
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timePremier League 22/23 · regular season · Saturn StadionTorpedo Moscow0 – 2FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg1 – 2RFK Akhmat Grozny Full timePremier League 22/23 · regular season · Krasnodar StadiumFK Krasnodar0 – 1FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg7 – 0FK Sochi Full timePremier League 22/23 · regular season · Lokomotiv StadiumFK Nizhny Novgorod0 – 3FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Tsentralnyi Profsoyuz StadiumFC Fakel Voronezh1 – 1FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg3 – 1FK Rostov Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow0 – 2FK Zenit Saint Petersburg Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara2 – 0FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg8 – 0FC Orenburg
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 13 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 26 | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 21/22Jul 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 23 | 1 | 5 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 5 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Zenit Saint PetersburgShirt number #72022 – PresentInternational Clubs | 15 | — | 1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| PFK Arsenal TulaShirt number #782018 – 2019Russia | — | — | — | ||||||||||||||||||||||||||||
| FK Spartak MoscowShirt number #102018 – 2022International Clubs | 60 | 1 | 12 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| FC Spartak-2 Moscow U212016 – 2018Russia | — | — | — | ||||||||||||||||||||||||||||
| FK Spartak MoscowShirt number #782015 – 2016 | — | — | — | ||||||||||||||||||||||||||||
National team
| RussiaShirt number #101 – PresentInternational | 6 | — | — | ||||||||
| |||||||||||
| Russia U21Shirt number #181International | — | — | — | ||||||||