Olsen, Robin
- Height
- 196 cm
- Shirt number
- #25
- Age
- 36 (Jan 8, 1990)
- Preferred foot
- Right
- Nationality
- Sweden
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Saves per 90 minutes, Clean sheets, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timePremier League 22/23 · regular season · Villa Park Aston Villa2 – 4
Leicester City
Full timePremier League 22/23 · regular season · St. Mary's Stadium Southampton FC0 – 1
Aston Villa
Full timePremier League 22/23 · regular season · Villa Park Aston Villa2 – 1
Leeds United
Full timePremier League 22/23 · regular season · Villa Park Aston Villa1 – 1
Wolverhampton Wanderers
Full timePremier League 22/23 · regular season · Tottenham Hotspur Stadium Tottenham Hotspur0 – 2
Aston Villa
Full timePremier League 22/23 · regular season · Villa Park Aston Villa1 – 3
Liverpool FC
Full timeInt. Friendly Games 2022 · regular season Sweden2 – 0Algeria
Full timeInt. Friendly Games 2022 · regular season Mexico1 – 2
Sweden
Full timePremier League 22/23 · regular season · American Express Community Stadium Brighton & Hove Albion1 – 2
Aston Villa
Full timePremier League 22/23 · regular season · Villa Park Aston Villa3 – 1
Manchester United
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Championship 21/22Aug 2021 – May 2022 | 11 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 12 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Sweden
| Super Cup 2014Nov 2014 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 4 | — | — | |||||||||||||||||
| |||||||||||||||||||
| 11 | — | — | |||||||||||||||||
| |||||||||||||||||||
| 8 | — | — | |||||||||||||||||
| |||||||||||||||||||
| Cagliari CalcioShirt number #902019 – 2020 | — | — | — | ||||||||||||||||
| — | — | — | |||||||||||||||||
| |||||||||||||||||||
| FC CopenhagenShirt number #252016 – 2018International Clubs | — | — | — | ||||||||||||||||
| PAOK ThessalonikiShirt number #252015 – 2016 | — | — | — | ||||||||||||||||
| Malmo FFShirt number #252012 – 2015International Clubs | 1 | — | — | ||||||||||||||||
| |||||||||||||||||||
| IFK Klagshamn2007 – 2011 | — | — | — | ||||||||||||||||
National team
| 32 | — | 1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||