Seferovic, Haris
- Height
- 186 cm
- Shirt number
- #14
- Age
- 34 (Feb 22, 1992)
- Preferred foot
- Left
- Nationality
- Switzerland
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeLaLiga 22/23 · regular season · Reale Arena Real Sociedad San Sebastian1 – 1
RC Celta de Vigo
Full timeLaLiga 22/23 · regular season · Municipal de Balaidos RC Celta de Vigo0 – 1
Atletico Madrid
Full timeLaLiga 22/23 · regular season · Benito Villamarin Real Betis Seville3 – 4
RC Celta de Vigo
Full timeSuper Lig 22/23 · regular season · Nef StadiumGalatasaray Istanbul4 – 0Hatayspor Antakya Full timeSuper Lig 22/23 · regular season · Nef StadiumGalatasaray Istanbul2 – 1MKE Ankaragucu Full timeSuper Lig 22/23 · regular season · Yeni Sivas 4 Eylul Stadium Sivasspor1 – 2Galatasaray Istanbul
Full timeSuper Lig 22/23 · regular season · Nef StadiumGalatasaray Istanbul2 – 1Istanbulspor AS Full timeTurkiye Kupasi 22/23 · playoffsGalatasaray Istanbul1 – 0Ankara Keciorengucu Full timeFIFA World Cup 2022 · playoffs · Lusail Iconic Stadium Portugal6 – 1Switzerland
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Serbia2 – 3Switzerland
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 5 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 12 | 4 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 6 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Turkiye
| Turkiye Kupasi 22/23Sep 2022 – May 2023 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 22/23Aug 2022 – May 2023 | 10 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| LaLiga 22/23Aug 2022 – Jun 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Portugal
| Primeira Liga 21/22Aug 2021 – May 2022 | 8 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Dec 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Taca de Portugal 20/21Oct 2020 – Aug 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 20/21Sep 2020 – May 2021 | 23 | 11 | 5 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 21/22Jun 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Benfica LisbonShirt number #142017 – Present | 42 | 11 | 7 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 3 | — | — | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Galatasaray IstanbulShirt number #92022 – 2023 | 13 | 2 | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| Novara FCShirt number #112013Italian Serie A | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| Neuchatel XamaxShirt number #272011 – 2012 | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| Grasshopper Club ZurichShirt number #212009 – 2010 | — | — | — | ||||||||||||||||||||||||||||
National team
| Switzerland U21Shirt number #181International | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Switzerland U19Shirt number #91International | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| SwitzerlandShirt number #191International | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| SwitzerlandShirt number #91 – 2026International | 44 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||