Mount, Mason
- Height
- 180 cm
- Shirt number
- #19
- Age
- 27 (Jan 10, 1999)
- Preferred foot
- Right
- Nationality
- England
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
LivePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 1
Southampton FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 0
Fulham FC
Full timePremier League 22/23 · regular season · Anfield Liverpool FC0 – 0
Chelsea FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC1 – 0
Crystal Palace
Full timePremier League 22/23 · regular season · City Ground Nottingham Forest1 – 1
Chelsea FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC2 – 0
AFC Bournemouth
Full timeFIFA World Cup 2022 · playoffs · Al Bayt Stadium England1 – 2
France
Full timeFIFA World Cup 2022 · playoffs · Al Bayt Stadium England3 – 0Senegal
Full timeFIFA World Cup 2022 · regular season · Ahmed bin Ali Stadium Wales0 – 3
England
Full timeFIFA World Cup 2022 · regular season · Al Bayt Stadium England0 – 0USA
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 19 | 3 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 32 | 11 | 10 | 1 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 36 | 6 | 5 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Club World Cup 2022 2021Feb 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Super Cup 2021Aug 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 7 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 11 | 2 | 2 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U21 European Ch.ship 2019Jun 2019 – Jul 2019 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 118 | 21 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| Vitesse ArnhemShirt number #192017 – 2018Netherlands Eredivisie | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Chelsea FC U19Shirt number #142015 – 2019 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
National team
| England U21Shirt number #181International | 3 | — | 1 | ||||||||||||||||||||
| |||||||||||||||||||||||
| England U19Shirt number #101International | — | — | — | ||||||||||||||||||||
| England U17Shirt number #101International | — | — | — | ||||||||||||||||||||
| 18 | 1 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||