Isco
- Height
- 176 cm
- Age
- 34 (Apr 21, 1992)
- Preferred foot
- Right
- Nationality
- Spain
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeLaLiga 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC1 – 2
Real Sociedad San Sebastian
Full timeUEFA Champions League 22/23 · regular season · Etihad Stadium Manchester City3 – 1
Sevilla FC
Full timeLaLiga 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC0 – 1
Rayo Vallecano
Full timeUEFA Champions League 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC3 – 0FC Copenhagen
Full timeLaLiga 22/23 · regular season · Santiago Bernabeu Real Madrid3 – 1
Sevilla FC
Full timeLaLiga 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC1 – 1
Valencia CF
Full timeLaLiga 22/23 · regular season · Estadi de Son Moix RCD Mallorca0 – 1
Sevilla FC
Full timeUEFA Champions League 22/23 · regular season · Signal Iduna Park Borussia Dortmund1 – 1
Sevilla FC
Full timeLaLiga 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC1 – 1
Athletic Bilbao
Full timeUEFA Champions League 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC1 – 4
Borussia Dortmund
By competition
Spain
| LaLiga 22/23Aug 2022 – Jun 2023 | 12 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 14 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 20/21Nov 2020 – Apr 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 25 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 8 | 5 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2012Jul 2012 – Aug 2012 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 18 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 43 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Malaga CFShirt number #222011 – 2013 | — | — | — | ||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| Valencia CF MestallaShirt number #402009 – 2011Spain | — | — | — | ||||||||||||||||||||||||||||||||||||
| SpainShirt number #151 | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| Spain U23Shirt number #151 – Present | 3 | — | — | ||||||||||||||||
| |||||||||||||||||||
| 13 | 6 | 2 | |||||||||||||||||
| |||||||||||||||||||
| SpainShirt number #101International | — | — | — | ||||||||||||||||
| SpainShirt number #151International | — | — | — | ||||||||||||||||