Asensio, Marco
- Height
- 175 cm
- Shirt number
- #11
- Age
- 30 (Jan 21, 1996)
- Preferred foot
- Left
- Nationality
- Spain
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA Club World Cup 2023 · playoffs · Prince Moulay Abdellah Stadium Real Madrid5 – 3AL Hilal (KSA)
Full timeFIFA Club World Cup 2023 · playoffs · Prince Moulay Abdellah StadiumAL Ahly SC (Egy)1 – 4 Real Madrid
Full timeLaLiga 22/23 · regular season · Estadi de Son Moix RCD Mallorca1 – 0
Real Madrid
Full timeLaLiga 22/23 · regular season · Santiago Bernabeu Real Madrid2 – 0
Valencia CF
Full timeLaLiga 22/23 · regular season · Santiago Bernabeu Real Madrid0 – 0
Real Sociedad San Sebastian
Full timeCopa del Rey 22/23 · playoffs Real Madrid3 – 1
Atletico Madrid
Full timeLaLiga 22/23 · regular season · San Mames Stadium Athletic Bilbao0 – 2
Real Madrid
Full timeCopa del Rey 22/23 · playoffs Villarreal CF2 – 3
Real Madrid
Full timeLaLiga 22/23 · regular season · Estadio de la Ceramica Villarreal CF2 – 1
Real Madrid
Full timeLaLiga 22/23 · regular season · José Zorrilla Real Valladolid0 – 2
Real Madrid
By competition
International Clubs
| FIFA Club World Cup 2023Feb 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 8 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 11 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2021Jul 2021 – Aug 2021 | 5 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| Copa del Rey 22/23Oct 2022 – May 2023 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 22/23Aug 2022 – Jun 2023 | 15 | 2 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 31 | 10 | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jan 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 20/21Nov 2020 – Apr 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 35 | 5 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 112 | 23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
National team
| Spain U21Shirt number #111International | — | — | — | ||||||||||||||||||||
| Spain U19Shirt number #101International | — | — | — | ||||||||||||||||||||
| Spain U23Shirt number #71International | 5 | 1 | 1 | ||||||||||||||||||||
| 12 | 1 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||