Torres, Pau
- Height
- 191 cm
- Shirt number
- #4
- Age
- 29 (Jan 16, 1997)
- Preferred foot
- Left
- Nationality
- Spain
No position data yet.
Statistics
Matches played: 0
Photos
Recent matches
Full timeLaLiga 22/23 · regular season · Estadio de la Ceramica Villarreal CF0 – 1
FC Barcelona
Full timeLaLiga 22/23 · regular season · Estadio de la Ceramica Villarreal CF0 – 1
Rayo Vallecano
Full timeLaLiga 22/23 · regular season · Estadio de la Ceramica Villarreal CF1 – 0
Girona FC
Full timeCopa del Rey 22/23 · playoffs Villarreal CF2 – 3
Real Madrid
Full timeLaLiga 22/23 · regular season · Municipal de Balaidos RC Celta de Vigo1 – 1
Villarreal CF
Full timeLaLiga 22/23 · regular season · Estadio de la Ceramica Villarreal CF2 – 1
Real Madrid
Full timeCopa del Rey 22/23 · playoffs FC Cartagena1 – 5
Villarreal CF
Full timeLaLiga 22/23 · regular season · Estadio de la Ceramica Villarreal CF2 – 1
Valencia CF
Full timeCopa del Rey 22/23 · playoffsCD Guijuelo1 – 2 Villarreal CF
Full timeFIFA World Cup 2022 · playoffs · Education City Stadium Morocco0 – 0
Spain
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2021Jul 2021 – Aug 2021 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| Copa del Rey 22/23Oct 2022 – May 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 22/23Aug 2022 – Jun 2023 | 18 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 33 | 5 | 1 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 20/21Nov 2020 – Apr 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 33 | 2 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Super Cup 2021Aug 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 12 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 9 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 110 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Malaga CFShirt number #52018 – 2019 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Villarreal CF B U23Shirt number #52016 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Villarreal CF U19Shirt number #52015 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| Spain U23Shirt number #41International | 5 | — | — | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11 | — | 1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||