Otamendi, Nicolas

- Height
- 183 cm
- Shirt number
- #19
- Age
- 38 (Feb 12, 1988)
- Preferred foot
- Right
- Nationality
- Argentina
No position data yet.
Statistics
Among defenders in this competition
- Goals per match0=68th of 591
- Assists per match0=83rd of 591
Matches played: 8
Cards: 0 in 8 matches
This competition records Goals per match, Assists per match, Discipline.
Organizers who record more of the match unlock more comparisons here.
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Spain1 – 0
Argentina
Full timeFIFA World Cup 2026 · playoffs England1 – 2
Argentina
Full timeFIFA World Cup 2026 · playoffs Argentina3 – 1Switzerland
Full timeFIFA World Cup 2026 · playoffs Argentina3 – 2Egypt
Full timeFIFA World Cup 2026 · playoffs Argentina3 – 2Cape VerdeIn squad, did not play
Full timeFIFA World Cup 2026 · regular seasonJordan1 – 3 ArgentinaIn squad, did not play
Full timeFIFA World Cup 2026 · regular season Argentina2 – 0
Austria
Full timeFIFA World Cup 2026 · regular season Argentina3 – 0Algeria
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 7 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2021Jun 2021 – Jul 2021 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2019Jun 2019 – Jul 2019 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2016Jan 2016 – Jun 2016 | 6 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Portugal
| Liga Portugal 22/23Aug 2022 – May 2023 | 15 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 5 | 1 | 0 — There are no matches behind this number yet |
| Primeira Liga 21/22Aug 2021 – May 2022 | 21 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Dec 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Taca de Portugal 20/21Oct 2020 – Aug 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 20/21Sep 2020 – May 2021 | 19 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 11 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 10 | 1 | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 13 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet |
Career
Senior career
| Benfica LisbonShirt number #302020 – Present | 87 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| Atletico Mineiro MGShirt number #302014 | — | — | — | ||||||||||||||||||||||||||||||||||||
| FC PortoShirt number #302010 – 2014 | — | — | — | ||||||||||||||||||||||||||||||||||||
| Velez SarsfieldShirt number #192009 – 2010 | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| 29 | 1 | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||