Moore, Kieffer
- Height
- 196 cm
- Shirt number
- #13
- Age
- 34 (Aug 8, 1992)
- Preferred foot
- Right
- Nationality
- Wales
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
LivePremier League 22/23 · regular season · Molineux Stadium Wolverhampton Wanderers0 – 0
AFC Bournemouth
Full timePremier League 22/23 · regular season · Vitality Stadium AFC Bournemouth1 – 1
Newcastle United
Full timePremier League 22/23 · regular season · American Express Community Stadium Brighton & Hove Albion1 – 0
AFC Bournemouth
Full timePremier League 22/23 · regular season · Vitality Stadium AFC Bournemouth1 – 1
Nottingham Forest
Full timePremier League 22/23 · regular season · Brentford Community Stadium Brentford FC2 – 0
AFC Bournemouth
Full timePremier League 22/23 · regular season · Old Trafford Manchester United3 – 0
AFC Bournemouth
Full timePremier League 22/23 · regular season · Vitality Stadium AFC Bournemouth0 – 2
Crystal Palace
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC2 – 0
AFC Bournemouth
Full timeEFL Cup 22/23 · playoffs Newcastle United1 – 0
AFC Bournemouth
Full timeFIFA World Cup 2022 · regular season · Ahmed bin Ali Stadium Wales0 – 3
England
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 20 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Championship 21/22Aug 2021 – May 2022 | 26 | 9 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Championship 20/21Sep 2020 – Jun 2021 | 42 | 20 | 1 | 4 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 25 | 8 | — | |||||||||||||||||
| |||||||||||||||||||
| 65 | 21 | 2 | |||||||||||||||||
| |||||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| Viking FKShirt number #102015 – 2016International Clubs | — | — | — | ||||||||||||||||
| Yeovil TownShirt number #132013 – 2015 | — | — | — | ||||||||||||||||
| Dorchester Town2013 | — | — | — | ||||||||||||||||
| Truro City2012 – 2013 | — | — | — | ||||||||||||||||
National team
| 14 | 3 | — | |||||||||||||||||||||
| |||||||||||||||||||||||