Shibasaki, Gaku
- Height
- 175 cm
- Shirt number
- #8
- Age
- 34 (May 28, 1992)
- Preferred foot
- Right
- Nationality
- Japan
No position data yet.
Statistics
Matches played: 0
Photos
Recent matches
Full timeLaLiga 2 22/23 · regular season · Estadio Municipal de ButarqueCD Leganes1 – 0Sporting Gijon Full timeLaLiga 2 22/23 · regular season · Ipurua Municipal Stadium SD Eibar0 – 0CD Leganes
Full timeLaLiga 2 22/23 · regular season · Estadio Municipal de ButarqueCD Leganes2 – 2Levante UD Full timeLaLiga 2 22/23 · regular season · Carlos BelmonteAlbacete Balompie1 – 0CD Leganes Full timeLaLiga 2 22/23 · regular season · Estadio Municipal de ButarqueCD Leganes1 – 0CD Lugo Full timeLaLiga 2 22/23 · regular season · Estadio Municipal de ButarqueCD Leganes2 – 1 Real Zaragoza
Full timeFIFA World Cup 2022 · playoffs · Al Janoub Stadium Japan1 – 1
Croatia
Full timeFIFA World Cup 2022 · regular season · Khalifa International Stadium Japan2 – 1
Spain
Full timeFIFA World Cup 2022 · regular season · Ahmed bin Ali Stadium Japan0 – 1Costa Rica
Full timeFIFA World Cup 2022 · regular season · Khalifa International Stadium Germany1 – 2
Japan
By competition
Spain
| LaLiga 2 22/23Aug 2022 – Jun 2023 | 18 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
| LaLiga 2 21/22Aug 2021 – Jun 2022 | 26 | 3 | 1 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 20/21Nov 2020 – Apr 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 2 20/21Sep 2020 – Jun 2021 | 29 | 2 | 3 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2019Jun 2019 – Jul 2019 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2018, AFCMar 2015 – Oct 2017 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2015Jan 2015 – Feb 2015 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| CD LeganesShirt number #82020 – Present | 74 | 5 | 5 | ||||||||||||||||||||
| |||||||||||||||||||||||
| RC Deportivo La CorunaShirt number #222019 – 2020Spain | — | — | — | ||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Tenerife CDShirt number #202017 | — | — | — | ||||||||||||||||||||
| Kashima AntlersShirt number #102011 – 2017Japan | — | — | — | ||||||||||||||||||||
National team
| 26 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||