Candreva, Antonio
- Height
- 180 cm
- Shirt number
- #87
- Age
- 39 (Feb 28, 1987)
- Preferred foot
- Right
- Nationality
- Italy
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeSerie A 22/23 · regular season · Via del Mare US Lecce1 – 2
US Salernitana
Full timeSerie A 22/23 · regular season · Stadio Arechi US Salernitana0 – 2
SSC Napoli
Full timeSerie A 22/23 · regular season · Gewiss Stadium Atalanta BC8 – 2
US Salernitana
Full timeSerie A 22/23 · regular season · Stadio Arechi US Salernitana1 – 1
Torino FC
Full timeSerie A 22/23 · regular season · Stadio Brianteo AC Monza3 – 0
US Salernitana×2
Full timeSerie A 22/23 · regular season · Stadio Artemio Franchi ACF Fiorentina2 – 1
US Salernitana
Full timeSerie A 22/23 · regular season · Stadio Arechi US Salernitana2 – 2
US Cremonese
Full timeSerie A 22/23 · regular season · Stadio Olimpico Lazio Rome1 – 3
US Salernitana
Full timeSerie A 22/23 · regular season · Stadio Arechi US Salernitana1 – 0
Spezia Calcio
Full timeSerie A 22/23 · regular season · Giuseppe Meazza Inter Milano2 – 0
US Salernitana
By competition
Italy
| Serie A 22/23Aug 2022 – Jun 2023 | 19 | 2 | 1 | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
| Serie A 21/22Aug 2021 – May 2022 | 36 | 7 | 10 | 1 | 6 | 1 | 0 — There are no matches behind this number yet |
| Serie A 20/21Sep 2020 – May 2021 | 35 | 5 | 8 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| European Championship 2016Jun 2016 – Jul 2016 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 10 | 3 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2013Jun 2013 – Jul 2013 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 7 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 71 | 9 | 18 | |||||||||||||
| |||||||||||||||
| 19 | 2 | 1 | |||||||||||||
| |||||||||||||||
| — | — | — | |||||||||||||
| — | — | — | |||||||||||||
| Cesena FCShirt number #82011 – 2012Italian Serie A | — | — | — | ||||||||||||
| Parma CalcioShirt number #72010 – 2011 | — | — | — | ||||||||||||
| — | — | — | |||||||||||||
| AS Livorno2008 – 2009 | — | — | — | ||||||||||||
| — | — | — | |||||||||||||
| Ternana Calcio2003 – 2007 | — | — | — | ||||||||||||
National team
| 24 | 2 | 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Italy U21Shirt number #162009International | — | — | — | ||||||||||||||||||||||||