Barisic, Borna
- Height
- 186 cm
- Shirt number
- #31
- Age
- 33 (Nov 10, 1992)
- Preferred foot
- Left
- Nationality
- Croatia
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeScottish Cup 2023 · playoffsGlasgow Rangers3 – 2Partick Thistle FC Full timePremiership 22/23 · regular seasonGlasgow Rangers2 – 1Ross County FC Full timePremiership 22/23 · regular seasonHeart of Midlothian FC0 – 3Glasgow Rangers Full timePremiership 22/23 · regular seasonGlasgow Rangers2 – 0St Johnstone FC Full timePremiership 22/23 · regular seasonKilmarnock FC2 – 3Glasgow Rangers Full timeLeague Cup 2023 · playoffsGlasgow Rangers2 – 1Aberdeen FC Full timePremiership 22/23 · regular season Dundee United0 – 2Glasgow Rangers
Full timePremiership 22/23 · regular seasonGlasgow Rangers2 – 2Celtic Glasgow Full timePremiership 22/23 · regular seasonGlasgow Rangers3 – 0Motherwell FC Full timeFIFA World Cup 2022 · playoffs · Khalifa International Stadium Croatia2 – 1
Morocco
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Scotland
| Scottish Cup 2023Sep 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premiership 22/23Jul 2022 – May 2023 | 22 | 1 | 1 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| League Cup 2023Jul 2022 – Feb 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Scottish Cup 21/22Sep 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premiership 21/22Jul 2021 – May 2022 | 23 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| League Cup 2021Jul 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premiership 20/21Aug 2020 – May 2021 | 33 | 1 | 2 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 10 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 13 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 12 | 3 | 4 | 3 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Glasgow RangersShirt number #312018 – Present | 119 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| NK Lokomotiva ZagrebShirt number #32015 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| GNK Dinamo ZagrebShirt number #252015 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| NK OsijekShirt number #32013 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
National team
| 10 | — | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||