Caleta-Car, Duje

- Height
- 192 cm
- Age
- 29 (Sep 17, 1996)
- Preferred foot
- Right
- Nationality
- Croatia
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Portugal2 – 1
CroatiaL
Full timeFIFA World Cup 2026 · regular season Croatia2 – 1
GhanaW
Full timeFIFA World Cup 2026 · regular seasonPanama0 – 1 CroatiaW
Full timeFIFA World Cup 2026 · regular season England4 – 2
CroatiaL
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 10 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet |
France
| Ligue 1 22/23Aug 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 21/22Nov 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 21/22Aug 2021 – May 2022 | 26 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Trophée des Champions 2021Jan 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 20/21Nov 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 20/21Aug 2020 – May 2021 | 33 | 2 | 1 | 0 — There are no matches behind this number yet | 9 | 1 | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 19/20Jul 2019 – Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 13 | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| FC SalzburgShirt number #52015 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| FC LieferingShirt number #52014 – 2015Austria | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Juniors Oo Pasching2013 – 2014Austria | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| HNK Sibenik2012 – 2013 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
National team
| 0 | 0 | 0 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Croatia U21Shirt number #51International | — | — | — | ||||||||||||||||||||||||||||
| Croatia U19Shirt number #51International | — | — | — | ||||||||||||||||||||||||||||
| Croatia U17Shirt number #51International | — | — | — | ||||||||||||||||||||||||||||