Sakai, Hiroki
- Height
- 185 cm
- Shirt number
- #2
- Age
- 36 (Apr 12, 1990)
- Preferred foot
- Right
- Nationality
- Japan
No position data yet.
Statistics
Matches played: 0
Photos
Recent matches
Full timeJ.League 2023 · regular season · Ajinomoto StadiumFC Tokyo2 – 0Urawa Red Diamonds Full timeFIFA World Cup 2022 · playoffs · Al Janoub Stadium Japan1 – 1
Croatia
Full timeFIFA World Cup 2022 · regular season · Khalifa International Stadium Japan2 – 1
Spain
Full timeFIFA World Cup 2022 · regular season · Ahmed bin Ali Stadium Japan0 – 1Costa Rica
Full timeFIFA World Cup 2022 · regular season · Khalifa International Stadium Germany1 – 2
Japan
Full timeJ.League 2022 · regular season · Nissan StadiumYokohama Marinos4 – 1Urawa Red Diamonds Full timeJ.League 2022 · regular season · Saitama Stadium 2002Urawa Red Diamonds1 – 1Hokkaido Consadole Sapporo Full timeJ.League 2022 · regular season · Saitama Stadium 2002Urawa Red Diamonds2 – 1Sagan Tosu Full timeJ.League 2022 · regular season · EDION StadiumSanfrecce Hiroshima4 – 1Urawa Red Diamonds Full timeInt. Friendly Games 2022 · regular season Japan0 – 0Ecuador
By competition
Japan
| J.League 2023Feb 2023 – Dec 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| J.League 2022Feb 2022 – Nov 2022 | 18 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Feb 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| J.League 2021Feb 2021 – Dec 2021 | 14 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2021Jul 2021 – Aug 2021 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2018, AFCMar 2015 – Oct 2017 | 13 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2013Jun 2013 – Jul 2013 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2012Jul 2012 – Aug 2012 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| AFC Champions League 2022Mar 2022 – May 2023 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
France
| Trophée des Champions 2021Jan 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 20/21Nov 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 20/21Aug 2020 – May 2021 | 29 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 6 | 1 | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 19/20Jul 2019 – Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 18/19Aug 2018 – Apr 2019 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 17/18Aug 2017 – Apr 2018 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Urawa Red DiamondsShirt number #22021 – PresentJapan | 39 | 2 | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 41 | — | 2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Hannover 96 II U232012 – 2013 | — | — | — | ||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||
| Mogi Mirim SP U232009 | — | — | — | ||||||||||||||||||||||||||||||||
| Kashiwa ReysolShirt number #42009 – 2012Japan | — | — | — | ||||||||||||||||||||||||||||||||
National team
| Japan U23Shirt number #21International | 9 | 1 | — | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 33 | — | 3 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||