Silva, David
SD
- Height
- 173 cm
- Shirt number
- #21
- Age
- 40 (Jan 8, 1986)
- Preferred foot
- Left
- Nationality
- Spain
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeLaLiga 22/23 · regular season · Estadio de Vallecas Rayo Vallecano0 – 2
Real Sociedad San Sebastian
Full timeCopa del Rey 22/23 · playoffs Real Sociedad San Sebastian1 – 0
RCD Mallorca
Full timeLaLiga 22/23 · regular season · Reale Arena Real Sociedad San Sebastian3 – 1
Athletic Bilbao
Full timeLaLiga 22/23 · regular season · Estadio del Mediterráneo UD Almeria0 – 2
Real Sociedad San Sebastian
Full timeCopa del Rey 22/23 · playoffsUD Logrones0 – 1 Real Sociedad San Sebastian
Full timeLaLiga 22/23 · regular season · Reale Arena Real Sociedad San Sebastian2 – 0
CA Osasuna
Full timeCopa del Rey 22/23 · playoffsCD Coria0 – 5 Real Sociedad San Sebastian
Full timeLaLiga 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC1 – 2
Real Sociedad San Sebastian
Full timeLaLiga 22/23 · regular season · Reale Arena Real Sociedad San Sebastian1 – 1
Valencia CF
Full timeLaLiga 22/23 · regular season · José Zorrilla Real Valladolid1 – 0
Real Sociedad San Sebastian
By competition
Spain
| Copa del Rey 22/23Oct 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 22/23Aug 2022 – Jun 2023 | 16 | 1 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 25 | 2 | 4 | 0 — There are no matches behind this number yet | 4 | 1 | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 21 | 2 | 4 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 9 | 5 | 4 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2013Jun 2013 – Jul 2013 | 3 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2012Jun 2012 – Jul 2012 | 6 | 2 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 5 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2009Jun 2009 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 75 | 5 | 10 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| Valencia CF Mestalla U232003 – 2004 | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| 37 | 9 | 10 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||