De Jong, Frenkie

- Height
- 181 cm
- Shirt number
- #21
- Age
- 29 (May 12, 1997)
- Preferred foot
- Right
- Nationality
- Netherlands
No position data yet.
Career percentile against 1234 other midfielders across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Netherlands1 – 1
Morocco
Full timeFIFA World Cup 2026 · regular seasonTunisia1 – 3 Netherlands
Full timeFIFA World Cup 2026 · regular season Netherlands5 – 1
Sweden
Full timeFIFA World Cup 2026 · regular season Netherlands2 – 2
JapanD
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 5 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 10 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| LaLiga 22/23Aug 2022 – Jun 2023 | 19 | 2 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 32 | 3 | 3 | 0 — There are no matches behind this number yet | 6 | 1 | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 37 | 3 | 3 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 7 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 106 | 8 | 8 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Ajax AmsterdamShirt number #212016 – 2019 | — | — | — | ||||||||||||||||||||||||||||||||
| Jong Ajax Amsterdam2015 – 2019 | — | — | — | ||||||||||||||||||||||||||||||||
| Willem II Tilburg2015 | — | — | — | ||||||||||||||||||||||||||||||||
National team
| 4 | 0 | 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Netherlands U21Shirt number #81International | — | — | — | ||||||||||||||||||||||||
| Netherlands U19Shirt number #141International | — | — | — | ||||||||||||||||||||||||